Catalog and growing reference.
Every curated nutrient line with its per-stage doses and EC factors, plus quick reference on growth phases, pH targets, EC vs. ppm and safe mixing. All values are approximate starting points, so always check EC and pH.
Nutrient catalog
Advanced Nutrients · pH Perfect (G-M-B)universalboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| pH Perfect Bloom | 1 ml/L | 4 ml/L | 4 ml/L | - | - | base |
| pH Perfect Grow | 1 ml/L | 4 ml/L | 4 ml/L | - | - | base |
| pH Perfect Micro | 1 ml/L | 4 ml/L | 4 ml/L | - | - | base |
Athena · Pro (Core/Grow/Bloom)universalboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Pro Bloom | - | - | 1.32 g/L | - | 0.95 | base |
| Pro Core | 0.28 g/L | 0.55 g/L | 0.79 g/L | - | 0.95 | base |
| Pro Grow | 0.46 g/L | 0.92 g/L | - | - | 0.95 | base |
| Cleanse | 0.5 ml/L | 0.5 ml/L | 0.5 ml/L | - | - | additive |
BioBizz · Soil (Grow/Bloom)soildirect
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Bio·Bloom | 1 ml/L | 1 ml/L | 4 ml/L | - | - | base |
| Bio·Grow | 1 ml/L | 2 ml/L | 4 ml/L | - | - | base |
| Top·Max | 1 ml/L | 1 ml/L | 4 ml/L | - | - | booster |
Campbells · Diamond Blueuniversalboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Diamond Blue | 0.5 g/L | 1 g/L | 0.5 g/L | - | 1.3 | base |
| Calcium Nitrate (NitroCal) | 0.5 g/L | 0.7 g/L | 0.7 g/L | - | 1.2 | additive |
Unverified (2026-06-22): the manufacturer link redirects to a generic product index and the "Diamond" range is no longer in Campbells current catalog (possibly discontinued or renamed). No feed chart is available to verify against — doses are retained from prior data and should be treated as legacy until a current source is found.
Campbells · Diamond Whiteuniversalboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Diamond White | 0.5 g/L | 1 g/L | 1 g/L | - | 1.3 | base |
| Calcium Nitrate (NitroCal) | 0.5 g/L | 0.7 g/L | 0.7 g/L | - | 1.2 | additive |
Unverified (2026-06-22): the manufacturer link redirects to a generic product index and the "Diamond" range is no longer in Campbells current catalog (possibly discontinued or renamed). No feed chart is available to verify against — doses are retained from prior data and should be treated as legacy until a current source is found.
Canna · Aqua (A+B)hydroboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Aqua Flores A | - | - | 3.4 ml/L | - | 0.37 | base |
| Aqua Flores B | - | - | 3.4 ml/L | - | 0.37 | base |
| Aqua Vega A | 2.5 ml/L | 3.2 ml/L | - | - | 0.37 | base |
| Aqua Vega B | 2.5 ml/L | 3.2 ml/L | - | - | 0.37 | base |
Canna · Coco (A+B)cocoboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Coco A | 1 ml/L | 3 ml/L | 3.5 ml/L | - | 0.25 | base |
| Coco B | 1 ml/L | 3 ml/L | 3.5 ml/L | - | 0.25 | base |
Fox Farm · Liquid Trio (Grow Big/Tiger Bloom/Big Bloom)soildirect
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Grow Big | 2.64 ml/L | 3.96 ml/L | - | - | - | base |
| Tiger Bloom | - | - | 2.64 ml/L | - | - | base |
| Big Bloom | 7.93 ml/L | 7.93 ml/L | 3.96 ml/L | - | - | additive |
General Hydroponics · Flora Series (Gro/Micro/Bloom)hydroboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| FloraBloom | 0.5 ml/L | 1.11 ml/L | 1.8 ml/L | - | 0.44 | base |
| FloraGro | 0.5 ml/L | 1.74 ml/L | 0.74 ml/L | - | 0.44 | base |
| FloraMicro | 0.5 ml/L | 1.51 ml/L | 1 ml/L | - | 0.44 | base |
| CALiMAGic | - | 0.5 ml/L | 0.5 ml/L | - | - | additive |
| Liquid KoolBloom | - | - | 0.5 ml/L | - | - | booster |
Hesi · Hydrohydroboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Hydro Bloom (Floraison) | - | - | 5 ml/L | - | - | base |
| Hydro Growth (Croissance) | 2.5 ml/L | 5 ml/L | - | - | - | base |
| Root Complex | 5 ml/L | 5 ml/L | - | - | - | additive |
| Bloom Boost | - | - | 2 ml/L | - | - | booster |
Masterblend · 4-18-38 Tomato (Set)universalboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Magnesium Sulfate (Epsom salt) | 0.19 g/L | 0.38 g/L | 0.38 g/L | - | 1.26 | base |
| Masterblend 4-18-38 (Tomato Formula) | 0.32 g/L | 0.64 g/L | 0.64 g/L | - | 1.26 | base |
| Calcium Nitrate (15.5-0-0) | 0.32 g/L | 0.64 g/L | 0.64 g/L | - | 1.26 | additive |
Masterblend · 8-15-36 Lettuce Formulauniversalboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Magnesium Sulfate (Epsom salt) | 0.32 g/L | 0.32 g/L | 0.32 g/L | - | 1.26 | base |
| Masterblend 8-15-36 (Lettuce Formula) | 0.64 g/L | 0.64 g/L | 0.64 g/L | - | 1.26 | base |
| Calcium Nitrate (15.5-0-0) | 0.64 g/L | 0.64 g/L | 0.64 g/L | - | 1.26 | additive |
Flat standard recipe 0.64/0.32/0.64 g/L (16 g Masterblend / 8 g Epsom / 16 g calcium nitrate per 25 L). EC factor 1.26 is a placeholder carried over from the 4-18-38 set — the flat full rate lands around EC 2.0, which is high for lettuce (target ~0.8-1.2 mS/cm); verify with a meter. Half-rate option for leafy greens / young plants: 0.32/0.16/0.32 g/L. Dissolve Masterblend + Epsom first, add calcium nitrate LAST as a separate concentrated stock.
Plagron · Hydro A+Bhydroboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| Hydro A | 0.8 ml/L | 1.6 ml/L | 2.5 ml/L | - | 0.46 | base |
| Hydro B | 0.8 ml/L | 1.6 ml/L | 2.5 ml/L | - | 0.46 | base |
Terra Aquatica · TriPart (Hydro)hydroboth
| Component | Seedling | Vegetative | Flowering | Flush | EC factor | Order |
|---|---|---|---|---|---|---|
| TriPart Bloom | 0.5 ml/L | 0.6 ml/L | 2.4 ml/L | - | 0.36 | base |
| TriPart Grow | 0.5 ml/L | 1.8 ml/L | 1.6 ml/L | - | 0.36 | base |
| TriPart Micro | 0.5 ml/L | 1.2 ml/L | 1.6 ml/L | - | 0.36 | base |
Growth phases
- Seedling: Young plants and cuttings, light feeding while roots establish.
- Vegetative: Vegetative growth, more nitrogen for leaves and stems.
- Flowering: Flowering and fruiting, more phosphorus and potassium.
- Flush: Final days, plain or very light feed to clear residual salts.
pH targets
Recommended nutrient-solution pH by medium and phase. General guidance, not a dosing instruction.
| Medium | Seedling | Vegetative | Flowering | Flush |
|---|---|---|---|---|
| hydro | 5.6-6.3 | 5.5-6.2 | 5.6-6.3 | 5.5-6.2 |
| coco | 5.6-6.6 | 5.5-6.5 | 5.6-6.6 | 5.5-6.5 |
| soil | 6.1-7.1 | 6-7 | 6.1-7.1 | 6-7 |
| universal | 5.9-6.6 | 5.8-6.5 | 5.9-6.6 | 5.8-6.5 |
EC vs. ppm
EC (electrical conductivity, mS/cm) measures the total dissolved salts in your solution. Some meters show ppm instead, using a fixed scale: the500 scale (1 mS/cm = 500 ppm) or the700 scale (1 mS/cm = 700 ppm). HydroCalc lets you switch between EC, ppm·500 and ppm·700. The underlying value is the same, only the displayed number changes.
Safe mixing order
Add components in this order, one at a time:base nutrients first, then additives, then boosters.
- Always dose into water. Never mix concentrates directly with each other.
- Add components in the listed order, stirring after each.
- Keep calcium sources (e.g. calcium nitrate) in a separate concentrated stock from sulfate/phosphate parts (Epsom, Masterblend, MKP), because combined in concentrate they precipitate. Add calcium last.
- Check EC and pH last, once everything is dissolved.